TE37 ULTRA LARGE P.C.D. 30TH ANNIVERSARY MACHINING
Bearing the Origin, Ultra Large P.C.D.
Thirty years since its birth.
For three decades, the TE37 has relentlessly pursued the ideal of a sports wheel—lightweight yet exceptionally rigid—earning an unshakable reputation across countless street and circuit scenes.
The “37” in its name derives from the initials of Touring Evolution and its astonishing weight of approximately 3.7 kg, an unheard-of figure for a 15-inch wheel at the time. True to its name, the TE37 has, from the very moment of its debut, continued to evolve as a lightweight forged wheel. Based on the Ultra Large P.C.D., a lineage that traces back to the Large P.C.D. version for 4WD vehicles first introduced in 2001 as the original TE37’s first variation, the 30th Anniversary model carries forward this unwavering philosophy while paying homage to the very first TE37.
Two versions are available: a sticker edition inspired by the original TE37 design, and an A.M.T. edition. Both come with a special 30th Anniversary carbon-look sticker. The flange features “30th ANNIVERSARY” machining, and the same blue-colored valve used on the original TE37 is adopted, completing this tribute model.
No app required!
Easily experience AR with
just your smartphone!
※Bronze color (Almite) may have uncolored areas besides the design surface. Thank you for your understanding.
Size Chart
| SIZE | FACE | INSET | HOLE | P.C.D. | HUB | DRILL | COLOR | CALIPER | LOAD | LOAD | CODE |
| BORE | (φ) | CLEARANCE | (kg) | (lbs) | |||||||
| (φ) | |||||||||||
| 18x8J | F1 | 36 | 6 | 139.7 | 112 | 29-15 | WH | TOYOTA LAND CRUISER(FJA300W),HIACE(TRH224W), MITSUBISHI TRITON GSR(LC2T) | 955 | 2,105 | 02428803616WH |
| 18x8J | F1 | 36 | 6 | 139.7 | 112 | 29-15 | BR | TOYOTA LAND CRUISER(FJA300W),HIACE(TRH224W), MITSUBISHI TRITON GSR(LC2T) | 955 | 2,105 | 02428803616BR |
| 18×8.5J | F1 | 52 | 6 | 139.7 | 112 | 29-15 | WH | TOYOTA LAND CRUISER250(TRJ250W/GDJ250W) | 955 | 2,105 | 02428855216WH |
| 18×8.5J | F1 | 52 | 6 | 139.7 | 112 | 29-15 | BR | TOYOTA LAND CRUISER250(TRJ250W/GDJ250W) | 955 | 2,105 | 02428855216BR |
| 18x9J | F3 | 0 | 6 | 135 | 86.9 | 29-15 | WH | FORD F-150 RAPTOR, BRONCO RAPTOR | 2,600 | 02428900017WH | |
| 18x9J | F3 | 0 | 6 | 135 | 86.9 | 29-15 | BR | FORD F-150 RAPTOR, BRONCO RAPTOR | 2,600 | 02428900017BR | |
| 18x9J | F3 | 0 | 6 | 139.7 | 112 | 29-15 | WH | TOYOTA LAND CRUISER(FJA300W),HILUX(GUN125),LAND CRUISER PRADO(TRJ150W) | 955 | 2,600 | 02428900016WH |
| 18x9J | F3 | 0 | 6 | 139.7 | 112 | 29-15 | BR | TOYOTA LAND CRUISER(FJA300W),HILUX(GUN125),LAND CRUISER PRADO(TRJ150W) | 955 | 2,600 | 02428900016BR |
| 20×8.5J | F0 | 45 | 6 | 139.7 | 112 | 29-15 | WH | TOYOTA LAND CRUISER(FJA300W) | 955 | 2,600 | 02420854516WH |
| 20×8.5J | F0 | 45 | 6 | 139.7 | 112 | 29-15 | BR | TOYOTA LAND CRUISER(FJA300W) | 955 | 2,600 | 02420854516BR |
| 20×8.5J | F2 | 20 | 6 | 139.7 | 112 | 29-15 | WH | TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER | 955 | 2,600 | 02420852016WH |
| 20×8.5J | F2 | 20 | 6 | 139.7 | 112 | 29-15 | BR | TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER | 955 | 2,600 | 02420852016BR |
| 20×9.5J | F1 | 55 | 5 | 150 | 114 | 29-15 | WH | TOYOTA LAND CRUISER CYGNUS(UZJ100W),LAND CRUISER(UZJ200W),LAND CRUISER ZX(URJ202W) | 890 | 1,962 | 02420955518WH |
| 20×9.5J | F1 | 55 | 5 | 150 | 114 | 29-15 | BR | TOYOTA LAND CRUISER CYGNUS(UZJ100W),LAND CRUISER(UZJ200W),LAND CRUISER ZX(URJ202W) | 890 | 1,962 | 02420955518BR |
| 20×9.5J | F3 | 0 | 5 | 150 | 114 | 29-15 | WH | TOYOTA LAND CRUISER CYGNUS(UZJ100W) | 890 | 1,962 | 02420950018WH |
| 20×9.5J | F3 | 0 | 5 | 150 | 114 | 29-15 | BR | TOYOTA LAND CRUISER CYGNUS(UZJ100W) | 890 | 1,962 | 02420950018BR |
| 20×9.5J | F3 | 0 | 6 | 139.7 | 112 | 29-15 | WH | TOYOTA LAND CRUISER(FZJ80G) | 955 | 2,600 | 02420950016WH |
| 20×9.5J | F3 | 0 | 6 | 139.7 | 112 | 29-15 | BR | TOYOTA LAND CRUISER(FZJ80G) | 955 | 2,600 | 02420950016BR |
Features
Spoke Machining
A special machined logo that engraves RAYS 30 years of challenge and evolution. The original TE37 logo, identical to that used on the first-generation model, is applied to the spokes. Through precise machining, it expresses an uncompromising manufacturing spirit and the philosophy of “the lightest and the strongest.”
Spoke Machining
A special machined logo that engraves RAYS 30 years of challenge and evolution. The original TE37 logo, identical to that used on the first-generation model, is applied to the spokes. Through precise machining, it expresses an uncompromising manufacturing spirit and the philosophy of “the lightest and the strongest.”
30th Machined Logo
The wording “30th ANNIVERSARY” is machined into the flange area. Subtle, yet marking a special milestone at the feet. The valve positioned above the machined area adopts the same blue color used on the original TE37.















